| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 102
Poster Abstracts Cardiovascular Complications: Risk Factors, Incidence, Prevalence, and Outcomes Tuesday, 1:30 - 3:30 pm Poster Hall |
| 733 | Trends in C-reactive Protein Levels in a Cohort of HIV-1-infected Persons Durably Suppressed on an Indinavir-based Regimen (ACTG 5056) K Henry*1,2, D Kitch3, J Currier4, M Dube5, R Zackin3, R Parker 3, D Sprecher6, S Hammer7, and the Adult AIDS Clinical Trials Group and A5056 Team 1Univ. of Minnesota, Minneapolis, USA; 2Hennepin County Med. Ctr., Minneapolis, MN, USA; 3Harvard Sch. of Publ. Hlth., Boston, MA, USA; 4Univ. of California, Los Angeles, USA; 5Indiana Univ., Indianapolis, USA; 6Cleveland Clin., OH, USA; and 7Columbia Univ., New York, NY, USA |
| 734 | Cardiovascular Risk Related with Prevalence and Percentage of Stenosis of the Carotid Atherosclerosis Plaques in HIV-infected Patients: the CAPE Study C Cipriano1, P Mercié1, E Balestre2, R Thiébaut3, J F Viallard1, F Dabis*3, and J L Pellegrin1 1Svc. de Med. Interne, Bordeaux, France; 2ISPED-GECSA, Univ. Bordeaux 2, France; and 3ISPED-GECSA, Univ. Bordeaux 2, France |
| 735 | A Color Doppler Ultrasonographic Comparative Study between Patients Treated with PI-including Regimens vs NNRTI-including Regimens (Prevaleat Study) P Maggi*1, G Epifani1, F Perilli1, A Lillo1, A Favia1, N Ladisa1, A Chirianni2, M Gargiulo2, S Ferraro2, R Maserati3, G Ravasi3, A Martignoni3, B Grisorio4, S Ferrara4, C Pellegrino4, and Prevaleat Study (Premature Vascular Lesions and Antiretroviral Therapy) 1Univ. of Bari, Italy; 2Cotugno Hosp., Naples, Italy; 3Univ. of Pavia, Italy; and 4Gen. Hosp., Foggia, Italy |
| 736 | Protease Inhibitor Exposure Time and Risk of Cardiovascular Disease in HIV-infected Patients U Iloeje*1, Y Yuan2, G L'Italien1, J Mauskopf3, S Holmberg4, A Moorman4, K Wood5, and R Moore6 1Bristol-Myers Squibb Co., Wallingford, CT, USA; 2Bristol-Myers Squibb Co., Plainsboro, NJ, USA; 3Res. Triangle Inst., Research Triangle Park, NC, USA; 4CDC, Atlanta, GA, USA; 5Cerner Corp., Kansas City, MO, USA; and 6Johns Hopkins Med. Inst., Baltimore, MD, USA |
| 737 | Cardio- and Cerebrovascular Events and Predicted Rates of Myocardial Infarction in the D:A:D Study M G Law*1, A D'Arminio Monforte2,4, N Friis-Moller2,3, R Weber3,4, W El-Sadr5, P Reiss6, F Dabis7, L Morfeldt8, S De Wit9, C Pradier 10, G Calvo11, O Kirk12, C Sabin13, A N Phillips13, and J D Lundgren2 1AHOD, Natl. Ctr. in HIV Epidemiology and Clin. Res., UNSW, Sydney, Australia; 2Copenhagen HIV Prgm., Hvidovre Univ. Hosp., Denmark; 3SHCS, Univ. Hosp. Zurich, Switzerland; 4ICONA, L Sacco Hosp., Univ. of Milan, Milan, Italy; 5CPCRA, Columbia Univ./Harlem Hosp., New York, NY, USA; 6ATHENA, HIV Monitoring Fndn., Academic Med. Ctr., Amsterdam, The Netherlands; 7Aquitaine, Bordeaux Univ. Hosp., INSERM U593, Bordeaux, France; 8HivBivus, Karolinska Hosp., Stockholm, Sweden; 9Saint-Pierre Cohort, CHU Saint-Pierre Hosp., Brussels, Belgium; 10Nice Cohort, CHU Nice Hosp. de l'Archet, France; 11BASS, Autonomous Univ. of Barcelona, Spain; 12EuroSIDA, CHIP, Hvidovre Univ. Hosp., Copenhagen, Denmark; and 13Royal Free Ctr. for HIV Med., Royal Free and Univ. Coll., London, UK |
| 738 | Risk Factors for Cardiovascular Disease, Common, and Internal Carotid Artery Intima-Media Thickness and Coronary Calcium Scores in a Cohort of HIV-infected Subjects from Nutrition for Healthy Living A Mangili*1,2, J Gerrior1, A Tang1, D H O'Leary1,2, J F Polack1,2, E J Schaefer1,2, S L Gorbach1,2, and C A Wanke1,2 1Tufts Univ. Sch. of Med., Boston, MA, USA and 2Tufts-New England Med. Ctr., Boston, MA, USA |
| 739 | Hospitalization for Coronary Heart Disease and Myocardial Infarction among Northern California Men with HIV-1 Infection: Additional Follow-up D Klein*1, L Hurley2, C Quesenberry2, and S Sidney2 1Kaiser Permanente, Hayward, CA, USA and 2Kaiser Permanente, Oakland, CA, USA |
| 740 | Coronary Revascularization in HIV-infected Patients with Coronary Artery Disease: A Multicenter Case Control Study F Boccara*1, G Odi1, E Teiger1,4, E Di Angelantonio1, A Cohen1,2, G Barbarini2,3, G Barbaro3, and on behalf the FRench Italian Study on Coronary artery disease in AIDS patients (FRISCA-II). 1Saint Antoine Univ. Hosp., Assistance Publ.-Hosp. of Paris and Univ. of Paris VI, France; 2Univ. of Pavia, Italy; 3Univ. La Sapienza, Rome, Italy; and 4Henri Mondor Univ. Hosp., Assistance Publ.-Hosp. of Paris and Univ. of Paris XII, Creteil, France |
| 741 | Hypertension in HIV-infected Women Related to HAART: Women's Interagency HIV Study A Khalsa*1, R Karim1, W Mack1, H Minkoff2, M Cohen3, M Young4, K Anastos5, R Greenblatt6, S Gange7, A Levine1, and Metabolic Working Group 1Univ. of Southern California, Los Angeles, USA; 2New York State Univ., Brooklyn, USA; 3Cook County Hosp., Chicago, IL, USA; 4Georgetown Univ., Washington, DC, USA; 5Montefiore Med. Ctr., Bronx, NY, USA; 6Univ. of California, San Francisco, USA; and 7Johns Hopkins Univ., Baltimore, MD, USA |
