| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 108
Poster Abstracts Opportunistic Malignancies: Kaposi's Sarcoma and Lymphomas Wednesday, 1:30 - 3:30 pm Poster Hall |
| 779 | Prognostic Factors of Kaposi’s Sarcoma in the HAART Era V Martinez*1,2, N Dupin2, H Ittah1, I Gorin2, C Katlama1, F Bricaire1, and E Caumes1 1Hosp. Pitié-Salpêtrière, Paris, France and 2Hosp. Tarnier-Cochin, Paris, France |
| 780 | Differential Reduction of Human Herpesvirus 8 Oropharyngeal Shedding Rates with Specific Antiretroviral Agents C Casper*1, A Wald1, E Krantz1, S Selke1, M-L Huang2, E Embuscado2, Mary Shaughnessy1, S R Kuntz1, J S Pauk3, and L Corey2 1Univ. of Washington, Seattle, USA; 2Fred Hutchinson Cancer Res. Ctr., Seattle, WA, USA; and 3The Polyclinic, Seattle, WA, USA |
| 781 | Human Herpesvirus type 8/Kaposi's Sarcoma-associated Herpesvirus Infection in Zambian Children: Correlation with HIV-1 Status S Phiri*1,2, T M’soka1,2, G Kwenda3, B Brayfield1, J Muyanga2, C Kankasa2, G Bhat3, J West1, C Mitchell4, and C Wood1 1Nebraska Ctr. for Virology, Univ. of Nebraska-Lincoln Sch. of Biological Sci., USA; 2Univ. Teaching Hosp., Lusaka, Zambia; 3Univ. of Zambia Sch. of Med., Lusaka; and 4Univ. of Miami Sch. of Med., FL, USA |
| 782 | Experience with Treatment of Kaposi’s Sarcoma Patients in Lilongwe, Malawi M Hosseinipour*1, M Abernathy2, F Neuhann3, J Nyirenda3, and S Phiri3 1Univ. of North Carolina Project, Lilongwe Malawi; 2Univ. of North Carolina at Chapel Hill, USA; and 3Lighthouse Clin., Lilongwe, Malawi |
| 783 | Pegylated Liposomal Doxorubicin plus HAART vs HAART alone in HIV Patients with Kaposi´s Sarcoma. A Spanish Multicenter, Randomized Prospective Study L Martin-Carbonero1, A Barrios*1, P Saballs2, G Sirera3, J Santos4, R Palacios4, E Valencia1, M Alegre5, J Martinez-Lacasa6, J Pedreira7, A Ocampo8, D Podzamczer9, J Gonzalez-Lahoz1, and Caelyx/KS study group. 1Hosp. Carlos III, Madrid, Spain; 2Hosp. del Mar, Barcelona, Spain; 3Hosp. Germans Trias y Pujol, Barcelona, Spain; 4Hosp. Virgen de la Victoria, Malaga, Spain; 5Hosp. San Pau, Barcelona, Spain; 6Hosp. Mutua de Tarrasa, Barcelona, Spain; 7Hosp. Juan Canalejo, La Coruña, Spain; 8Hosp. Xeral-Cies, Vigo, Spain; and 9Hosp. Bellvitge, Barcelona, Spain |
| 784 | Dissection of the Kaposi’s Sarcoma-associated Herpesvirus Gene Expression Program Using Antiviral Drugs M Lu*, J Suen, C Frias, M-H Tsai, E Chuang, and S Zeichner HIV and AIDS Malignancy Branch, NCI, NIH, DHHS, Bethesda, MD, USA |
| 785 | Identification of Preferential HIV-integration Sites in Macrophages and HIV-associated Malignancies D A Killebrew*, D Troelstrup, and B Shiramizu Univ. of Hawaii, Honolulu, USA |
| 786 | Decreased Cases of and Improved Survival from AIDS-associated Non-Hodgkin's Lymphoma in the Era of Highly Active Antiretroviral Therapy C Diamond*, T H Taylor, and H A Culver Univ. of California, Irvine, USA |
| 787 | The Short and Intensive B-ALL Protocol Is a Highly Effective Regimen in Patients with AIDS-associated Burkitt or Burkitt-like Lymphoma C Hoffmann1, E Wolf*2, G Faetkenheuer3, C Wyen3, H J Stellbrink4, J van Lunzen4, A Stoehr5, A Plettenberg5, H Jaeger6, R Noppeney7, D Hoelzer8, and H A Horst1 1Univ. Hosp. of Schleswig-Holstein, Campus Kiel, Germany; 2MUC Res., Munich, Germany; 3Univ. of Cologne, Germany; 4Univ. Hosp. of Eppendorf, Hamburg, Germany; 5Hosp. St. Georg, Hamburg, Germany; 6KIS–Curatorium for Immunedeficiency, Munich, Germany; 7Univ. of Essen, Germany; and 8Univ. of Frankfurt, Germany |
