| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 117
Poster Abstracts Incidence of HIV-1 Infection Monday, 1:30 - 3:30 pm Poster Hall |
| 854 | Applicability of Population-Based STARHS HIV Incidence Measure in Determining Recency of Individual Infection among Patients Attending STD Clinics L Linley*, and C Reed CDC, Atlanta, GA, USA |
| 854b | Interpreting STARHS Results for Individuals vs Estimation of HIV Incidence C. Reed, B. Branson*, and R .Janssen CDC, Atlanta, GA, USA |
| 855 | HIV-1 Incidence in High-risk Populations in Atlanta F Priddy*1, C del Rio1, M Feinberg1, P Tambe1,2, M Park3, and R Moore1 1Emory Univ., Atlanta, GA, USA; 2Fulton County Dept. of Hlth. and Wellness, Atlanta, GA, USA; and 3Georgia Publ. Hlth. Labs., Decatur, USA |
| 856 | Population-based Estimates of HIV Incidence Using the Sensitive/Less-Sensitive EIA, New York City, 2001 Y Bennani*1, D Nash1, J Schwendemann2, C Ramaswamy1, J Wethers2, and L Torian1 1New York City Dept. of Hlth. and Mental Hygiene, NY, USA and 2New York State Dept. of Hlth., Albany, USA |
| 857 | High HIV Incidence among Men Who Have Sex with Men Participating in an HIV Vaccine Efficacy Trial, United States, 1998-2002 M Ackers*1, A Greenberg1, C Lin1, B Bartholow1, A Hirsch2, M Longhi2, and M Gurwith2 1CDC, Atlanta, GA, USA and 2VaxGen Inc., Brisbane, CA, USA |
| 858 | Incident HIV-1 Infections among a Cohort of Northern Thai Drug Users, 2000-2003: Implications for HIV Vaccine Trials and Preventive Interventions C Beyrer*1, S Tovanabutra2, T Vongchak3, N Srirak3, J Juttiwuitkarn4, M H Razak5, V Suriyanon3, and D Celentano1 1Johns Hopkins Sch. of Publ. Hlth., Baltimore, MD, USA.; 2Henry M. Jackson Fndn., Rockville, MD, USA; 3Chiang Mai Univ., Thailand; 4Northern Drug Dependence Treatment Ctr., Mae Rim, Thailand; and 5Family Hlth. Intl., Bangkok, Thailand |
