| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 120
Poster Abstracts Morbidity and Mortality of HIV-1 Infection Monday, 1:30 - 3:30 pm Poster Hall |
| 869 | Use of Total Lymphocyte Counts and Hemoglobin Concentration for Monitoring Progression to AIDS
B Lau*1, S Gange1, J Phair2, S Riddler3, R Detels4, J Margolick1, and Multicenter AIDS Cohort Study 1Johns Hopkins Univ., Baltimore, MD, USA; 2Northwestern Med. Sch., Chicago, IL, USA; 3Univ. of Pittsburgh, PA, USA; and 4Univ. of California, Los Angeles, USA |
| 870 | Survival after Diagnosis with Heterosexually Acquired AIDS, United States, 1996-2002 L Espinoza*, R Selik, and H I Hall CDC, Atlanta, GA, USA |
| 871 | The Proportion of Deaths Due to HIV Infection among Persons with AIDS in New York City and San Francisco during 1987 to 1999 R Selik*1, T Singh2, and L Hsu3 1CDC, Atlanta, GA, USA; 2New York City Dept. of Hlth. and Mental Hygiene, NY, USA; and 3San Francisco Dept. of Publ. Hlth., CA, USA |
| 872 | Mortality and Morbidity in the HAART Era: Changing Causes of Death and Disease in the HIV Outpatient Study F J Palella Jr*1, R Baker2, A C Moorman3, J Chmiel1, K Wood2, S D Holmberg3, and the HOPS Investigators 1Northwestern Univ., Chicago, IL, USA; 2Cerner Corp., Herndon, VA, USA; and 3CDC, Atlanta, GA, USA |
| 873 | Mortality in the HIV Atlanta VA Cohort Study: A 22-Year Analysis D Rimland*2, and J Guest2 1Emory Univ. Sch. of Med., Atlanta, GA, USA and 2VA Med. Ctr., Atlanta, GA, USA |
| 874 | The Effect of Non-AIDS Serious Adverse Events Equals or Exceeds that of AIDS Outcomes in Patients with Advanced Mullti-drug Resistant HIV Disease S T Brown*1,2, J Singer3, A Anis3, H Sun3, T C Kyriakides4, B J Angus5,6, K Swanson7, W Cameron8, A Babiker6, M Holodniy9, and The OPTIMA Study Team 1Bronx VA Med. Ctr., NY, USA; 2Mt. Sinai Sch. Med, New York, NY, USA; 3HIV Clin. Trials Network, Vancouver, Canada; 4VA Cooperative Studies Prgm. Coordinating Ctr., West Haven, CT, USA; 5Univ. of Oxford, Headington, UK; 6Med. Res. Council Clin. Trials Unit, London, UK; 7VA Cooperative Studies Prgm., Albuquerque, NM, USA; 8Ottawa Hosp, Ontario, Canada; and 9VA Palo Alto, CA, USA |
| 875 | Malignancies-related Causes of Death of HIV-infected Patients in the Era of Highly Active Antiretroviral Therapy F Bonnet*1, C Lewden2, D May3, L Heripret4, E Jougla5, D Costagliola6, D Salmon7, G Chêne2, P Morlat1, and the Groupe Mortalité 2000. 1CHU Bordeaux, France.; 2INSERM U593, Bordeaux, France.; 3CHU Nancy, France; 4CHU Nice, France; 5CépiDc INSERM, Le Vésinet, France; 6INSERM EPI 0214, Paris, France.; and 7CHU Cochin, Paris, France |
| 876 | The Effect of HIV on the Patterns of Death at an Urban Hospital in South Africa W D F Venter1, U Jentsch*2, L E Isherwood2, D Schulze2, I Jaffray2, S James2, C van der Horst3, G Chita4, and I M Sanne2 1Univ. of the Witwatersrand, Reproductive Hlth. Res. Unit, Johannesburg, South Africa; 2Clin. HIV Res. Unit, Univ. of the Witwatersrand, Johannesburg, South Africa; 3Univ. of North Carolina at Chapel Hill, USA; and 4Helen Joseph Hosp., Univ. of the Witwatersrand, Johannesburg, South Africa |
| 877 | Incidence of and Risk Factors for Infective Endocarditis in an Urban HIV Cohort L Wilson*, R Moore, M Burkey, and K Gebo Johns Hopkins Univ. Sch. of Med., Baltimore, MD, USA |
| 878 | History of Acute Pancreatitis and Hepatitis C Virus Infection Increase the Risk of New-onset Diabetes among HIV-infected Patients H Crane*, S Van Rompaey, and M Kitatata Univ. of Washington, Seattle, USA |
| 879 | A Tale of 2 Epidemics: The Intersection between Obesity and HIV Infection in the Urban United States V Amorosa*, M Synnestvedt, R Gross, I Frank, H Friedman, R MacGregor, D Guidonis, P Tebas, and University of Pennsylvania Center for AIDS Research and AIDS Clinical Trials Unit Univ. of Pennsylvania, Philadelphia, USA |
| 880 | Modeling the Sexual Synergy between HSV-2 and HIV-1 Epidemics S Blower*1, T Porco2, F Wang1, A Wald3, and L Corey3 1Univ. of California, Los Angeles, USA; 2San Francisco Dept. of Publ. Hlth., CA, USA; and 3Univ. of Washington, Seattle, USA |
