| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 17
Oral Abstracts Complications of HIV Infection and Antiretroviral Therapy Tuesday, 10 am - 12:45 pm Room 3000 |
| Moderators | Jens Lundgren Copenhagen HIV Prgm, Hvidovre Univ Hosp, Denmark Steve Grinspoon Harvard Med Sch, Massachusetts Gen Hosp, Boston, MA, USA |
| 10:00 am 72 | Population Prevalence of Hepatic Steatosis among Antiretroviral-experienced HCV/HIV Co-infected Adults with and without Stavudine Exposure M Sulkowski*, S Mehta, R Moore, M Torbenson, R Chaisson, J Astemborski, and D Thomas Johns Hopkins Univ., Baltimore, MD, USA |
| 10:15 am 73 | Prevalence and Incidence of Pre-diabetes and Diabetes in the Multicenter AIDS Cohort Study T T Brown*1, S R Cole1, X Li1, L A Kingsley2, F J Palella Jr3, S A Riddler2, B R Visscher4, J B Margolick1, and A S Dobs1 1Johns Hopkins Univ., Baltimore, MD, USA; 2Univ. of Pittsburgh, PA, USA; 3Northwestern Univ., Chicago, IL, USA; and 4Univ. of California, Los Angeles, USA |
| 10:30 am 74 | Prospective Study of Glucose and Lipid Metabolism in Antiretroviral-Naive Subjects Randomized to Receive Nelfinavir, Efavirenz, or Both Combined with Zidovudine+Lamivudine (ZDV+3TC) or Didanosine+Stavudine: A5005s, a Substudy of ACTG 384 M Dubé*1, R Zackin2,3, R Parker2,3, Y Yang2,3, S Grinspoon3, P Tebas4, G Robbins3, R Shafer5, S Snyder6, K Mulligan7, and Adult AIDS Clinical Trials Group 1Indiana Univ, Indianapolis, IN, USA; 2Statistical and Data Analysis Ctr., Boston, MA, USA; 3Harvard Univ., Boston, MA, USA; 4Washington Univ., St. Louis, MO, USA; 5Stanford Univ., Palo Alto, CA, USA; 6ACTG Operations Ctr., Silver Spring, MD, USA; and 7Univ. of California, San Francisco, USA |
| 10:45 am 75 | Predictors of Hypertension and Changes in Blood Pressure in HIV-infected Patients in the D:A:D Study R Thiébaut*1, W El-Sadr2, G Chenuc1, N Friis-Moller3, M Rickenbach4, P Reiss5, A D’Arminio Monforte6, L Morfeldt7, C Pradier8, O Kirk9, S De Wit10, G Calvo11, M Law12, C Sabin13,14, J D Lundgren3, and D:A:D Study group 1Aquitaine Cohort, C.H.U. Bordeaux, INSERM U593, Bordeaux, France; 2CPCRA, Columbia Univ./Harlem Hosp., New York, NY, USA; 3Copenhagen HIV Prgm., Hvidovre Univ. Hosp., Denmark; 4SHCS, Ctr. Hosp. Univ. Vaudois, Lausanne, Switzerland; 5ATHENA, HIV Monitoring Fndn., Academic Med. Ctr., Amsterdam, The Netherlands; 6ICONA, L Sacco Hosp., Univ. of Milan, Milan, Italy; 7HivBivus, Karolinska Hosp., Stockholm, Sweden; 8Nice Cohort, CHU Nice Hosp. de l'Archet, France; 9EuroSIDA, CHIP, Hvidovre Univ. Hosp., Copenhagen, Denmark; 10Saint-Pierre Cohort, CHU Saint-Pierre Hosp., Brussels, Belgium; 11BASS, Autonomous Univ. of Barcelona, Spain; 12AHOD, Natl. Ctr. in HIV Epidemiology and Clin. Res., Sydney, Australia; 13Royal Free Ctr. for HIV Med., Royal Free and Univ. Coll., London, UK; and 14Univ. Coll. London, UK |
| 11:00 am 76 | Nucleoside Reverse Transcriptase Inhibitors Decrease Mitochondrial and PPAR P Mallon*1,2, P Unemori1, M Bowen2, J Miller3, M Winterbotham1, A Kelleher1,2, K Williams2, D Cooper1,2, and A Carr2 1Natl. Ctr. in HIV Epidemiology and Clin. Res., Univ. of New South Wales, Sydney, Australia; 2St. Vincent’s Hosp., Sydney, Australia; and 3Garvan Inst. of Med. Res., Sydney, Australia |
| 11:15 am 77 | Effects of Pravastatin on Lipoproteins and Endothelial Function in Patients Receiving HIV Protease Inhibitors J Sosman*, M Merwood, J Bellehumeur, S Aeschlimann, C Korcarz, G Underbakke, M Mays, and J Stein Univ. of Wisconsin Med. Sch., Madison, USA |
| 11:30 am 78 | Metabolic Changes in Patients Switching from a Protease Inhibitor-Containing Regimen to Abacavir, Efavirenz,) or Nevirapine: 24-Month Results of a Randomized Study C Fisac*1, E Fumero1, M Crespo3, B Roson1, N Virgili1, E Ribera3, E Ferrer1, J M Gatell4, and D Podzamczer1 1Hosp. Univ. de Bellvitge, L'Hospitalet, Barcelona, Spain; 3Hosp. Vall d'Hebron, Barcelona, Spain; and 4Hosp. Clin., Barcelona, Spain |
| 11:45 am 79 | Rosiglitazone for the Treatment of HIV Lipoatrophy: A Double-blind, Placebo-controlled, 48-week Trial A Carr*1, C Workman2, G Rogers3, A Martin4, D Carey4, D Baker5, H Wand4, M Law4, K Samaras1,6, S Emery4, D Cooper4, and ROSEY study group 1St. Vincent's Hosp., Sydney, Australia; 2AIDS Res. Initiative, Sydney, Australia; 3Care and Prevention Gen. Practice, Adelaide, Australia; 4Natl. Ctr. in HIV Epidemiology and Clin. Res., Univ. of New South Wales, Sydney, Australia; 5407 Doctors, Sydney, Australia; and 6Garvan Inst. of Med. Res., Sydney, Australia |
| 12:00 pm 80 | Low-dose Maintenance Therapy with Recombinant Human Growth Hormone Sustains Effects of Previous r-hGH Treatment in HIV+ Patients with Excess Center Fat: Treatment Results at 60 Weeks D P Kotler*1, C Grunfeld2, N Muurahainen3, C Wanke4, M Thompson5, D Bock3, J Gertner3, and Serostim in the Treatment of Adipose Redistribution Syndrome (STARS) Trial Investigator Group 1Columbia Univ. and St. Lukes Hosp. Ctr., New York, NY, USA; 2Univ. of California, San Francisco, VA Med. Ctr., USA; 3Serono, Inc., Rockland, MA, USA; 4Tufts Univ. Sch. of Med., Boston, MA, USA; and 5AIDS Res. Consortium of Atlanta, GA, USA |
| 12:15 pm 81 | Incidence of Non-AIDS-defining Malignancies in the HIV Outpatient Study P Patel*1, R M Novak2, T Tong1, P Behari2, A Moorman1, F J Palella Jr2, S D Holmberg1, and HIV Outpatient Study (HOPS) 1Atlanta, GA, USA and 2Chicago, IL, USA |
| 12:30 pm 82 | Surgical Outcomes of HIV+ Patients in the Era of HAART M Horberg*1, L Hurley2, D Klein3, S Follansbee4, J Flamm5, and G Green6 1Kaiser-Santa Clara, CA, USA; 2Kaiser Permanente, Oakland, CA, USA; 3Kaiser Permanente, Hayward, CA, USA; 4Kaiser-San Francisco, CA, USA; 5Kaiser-Sacramento, CA, USA; and 6Kaiser-Santa Rosa, CA, USA |
