| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 19
Oral Abstracts Maternal-to-Child Transmission Tuesday, 10 am - 12:15 pm Room 2011 |
| Moderators | Karen Beckerman Newark Beth Israel Med Ctr, NJ, USA Glenda Gray Perinatal HIV Res Unit, Johannesburg, South Africa |
| 10:00 am 92 | Partially Reverse Transcribed HIV Genome in Uninfected HIV-exposed Infants F K Lee*1, F Scinicariello1, C-Y Ou2, M Bulterys2, S Nesheim1, and Perinatal AIDS Collaborative Transmission Study (PACTS) 1Emory Univ. Sch. of Med., Atlanta, GA, USA and 2CDC, Atlanta, GA, USA |
| 10:15 am 93 | Characterization of Breast Milk T Cells from HIV+ and HIV- Women Reveal Compartmentalization of Antigen Specific Responses B Edwards*1, M Ghosh2, S Sabbaj1, A Rhodes1, D Decker2, P Goepfert1, and G Aldrovandi2 1Univ. of Alabama at Birmingham, USA and 2Childrens' Hosp. Los Angeles, CA, USA |
| 10:30 am 94 | Consequences of Mother-Child Sharing of HLA Alleles for Clinical Disease Progression among Vertically Infected Children L Kuhn*1, E J Abrams1, P Palumbo2, M Bulterys3, R Aga4, L Louie5, and T Hodge3 1Columbia Univ., New York, NY, USA; 2New Jersey Med. Sch., Newark, USA; 3CDC, Atlanta, GA, USA; 4Labs. at Bonfils, Denver, CO, USA; and 5Childrens Hosp., Oakland Res. Inst., CA, USA |
| 10:45 am 95 | Performance of Rapid HIV-1 Testing at Labor and Delivery: A Multicenter Study. M Bulterys*1, D J Jamieson1, M J O'Sullivan2, M H Cohen3, R Maupin4, S Nesheim5, M P Webber6, R Van Dyke7, J Wiener1, B M Branson1, and and the Mother-Infant Rapid Intervention At Delivery (MIRIAD) Study Group 1CDC, Atlanta, GA, USA; 2Univ. of Miami, FL, USA; 3Cook County Hosp., Chicago, IL, USA; 4Louisiana State Univ., New Orleans, USA; 5Emory Univ., Atlanta, GA, USA; 6Montefiore Med. Ctr., Bronx, NY, USA; and 7Tulane Univ., New Orleans, LA, USA |
| 11:00 am 96 | Combination Short-course Zidovudine plus 2-Dose Nevirapine for Prevention of Mother-to-Child Transmission: Safety, Tolerance, Transmission, and Resistance Results A Chalermchokcharoenkit*1, S Asavapiriyanont2, A Teeraratkul3, N Vanprapa1, T Chotpitayasunondh4, T Chaowanachan3, P Mock3, S Wilasrusme3, N Skunodom3, R J Simonds5, J W Tappero3,5, and M Culnane3,5 1Siriraj Hosp., Bangkok, Thailand; 2Rajavithi Hosp., Bangkok, Thailand; 3Thai MOPH-US CDC Collaboration, Nonthaburi, Thailand; 4Queen Sirikit Natl. Inst. for Child Hlth., Bangkok, Thailand; and 5CDC, Atlanta, GA, USA |
| 11:15 am 97 | Association between Antiretroviral Therapy during Pregnancy and Prematurity/Low Birth Weight K Beckerman*1, D Covington2, P Garcia3, H Watts4, B Ross5, S Chavers6, S Sacks7, and H Tilson8 1New York Univ., NY, USA; 2PharmaRes. Corp., A Member of Inveresk Group, Wilmington, NC, USA; 3Northwestern Univ., Chicago, IL, USA; 4NICHD, NIH, DHHS, Rockville, MD, USA; 5Johns Hopkins Univ., Baltimore, MD, USA; 6GlaxoSmithKline, Research Triangle Park, NC, USA; 7F. Hoffman-La Roche Inc., Nutley, NJ, USA; and 8Univ. of North Carolina at Chapel Hill, USA |
| 11:30 am 98 | Pregnancy Outcome in ART-Treated HIV-Infected Women in Europe C Thorne*, M Newell, and European Collaborative Study Inst. of Child Hlth., Univ. Coll. London, UK |
| 11:45 am 99 | Mother-to-Child HIV Transmission Risk According to Antiretroviral Therapy, Mode of Delivery, and Viral Load in 2895 U.S. Women (PACTG 367) D Shapiro*1, R Tuomala2,3, H Pollack4, S Burchett3,5, J Read6, M Cababasay1, J McNamara7, and G Ciupak8 1Harvard Sch. of Publ. Hlth., Boston, MA, USA; 2Brigham and Women's Hosp., Boston, MA, USA; 3Harvard Med. Sch., Boston, MA, USA; 4New York Univ. Sch. of Med., NY, USA; 5Children's Hosp.; 6NICHD, NIH, DHHS, Bethesda, MD, USA; 7NIAID, NIH, DHHS, Bethesda, MD, USA; and 8Frontier Sci. and Technology Res. Fndn., Buffalo, NY, USA |
| 12:00 pm 100 | Children but Not Adults Mount a Secondary Immune Response to a Variant HIV-1 Epitope following CTL Escape M Feeney*1,2, R Draenert1, K Roosevelt1, Y Tang1, K Pfafferott3, C Verrill1, M Altfeld1, B D Walker1, and P Goulder3 1Massachusetts Gen. Hosp., Boston, MA; 2Children's Hosp., Boston, MA, USA; and 3Univ. of Oxford, UK |
