| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 28
Oral Abstracts and Mini-Lectures Global AIDS: Epidemiology, Virology, and Clinical Aspects Wednesday, 10 am - 12:30 pm Room 2011 |
| Moderator | Richard Chaisson Johns Hopkins Univ, Baltimore, MD, USA |
| 10:00 am 142 |
Herpes Simplex and the Global Epidemiology of HIV Connie Celum Univ of Washington, Seattle, USA |
| 10:30 am 143 |
Interaction of HIV and Malaria Richard Steketee CDC, Atlanta, USA |
| 11:00 am 144 | Influence of Socioeconomic and Political Situation on the Distribution of HIV-1 Variants in the Democratic Republic of Congo N Vidal1, C Mulanga1, S Edidi Bazepeo2, J Kasali Mwamba3, J Tshimpaka4, M Kashi5, N Mama2, D Valéa1, E Delaporte*1, F Lepira6, and M Peeters1 1UR36, Inst of Res. and Devt., Montpellier, France; 2Lab. du PNLS, Kinshasa, Democratic Republic of the Congo; 3Lab. du PNLS, Lubumbashi, Democratic Republic of the Congo; 4Lab. du PNLS, Kisangani, Democratic Republic of the Congo; 5Lab. de l’Hosp. Dipumba, Mbuyi-Mayi, Democratic Republic of the Congo; and 6PNLS, Ministère de la Santé, Democratic Republic of the Congo |
| 11:15 am 145 | Identification and Genomic Sequence of an HIV-1 Group N Isolate from Cameroon P Bodelle1, C P McArthur2, A Vallari1, R Coffey1, J Yamaguchi1, S G Devare1, M Beyeme3, and C A Brennan*1 1Abbott Labs., Abbott Park, IL, USA; 2Univ. of Missouri, Kansas City, USA; and 3D'Joungolo Hosp., Yaounde, Cameroon |
| 11:30 am 146 | Is Bacterial Vaginosis a Cause or a Consequence of HIV Infection? Studies from Rakai, Uganda R H Gray*1, M J Wawer2, N Kiwanuka,3, N Sewankambo4, G Kigozi3, T C Quinn5, F Wabwire-Mangen4, M Kiddugavu3, T Lutalo3, and D Serwadda3 1Johns Hopkins Univ., Bloomberg Sch. Of Publ. Hlth., Baltimore, MD, USA; 2Columbia Univ., New York, NY, USA; 3Rakai Project, Entebbe, Uganda; 4Makerere Univ., Kampala, Uganda; and 5Johns Hopkins Univ./NIAID, Baltimore, MD, USA |
| 11:45 am 147 | Effect of Antiretroviral Therapy on Tuberculosis in Patients with AIDS in Rio de Janeiro, Brazil A G Pacheco*1,2, J E Golub3, L M Lauria1, S C Cavalcante1,4, R D Moore3, L Moulton3, R E Chaisson3, and B Durovni1,5 1Hlth. Secretariat of the City of Rio de Janeiro, Brazil; 2DEMQS/FIOCRUZ, Rio de Janeiro, Brazil; 3Johns Hopkins Univ., Baltimore, MD, USA; 4IPEC/FIOCRUZ, Rio de Janeiro, Brazil; and 5Federal Univ. of Rio de Janeiro, Brazil |
| 12:00 pm 148 | One Year of HAART in Mozambique: Survival, Virological, and Immunological Results of DREAM Project in Adults and Children L Palombi*1, P Narciso2, C F Perno1,3, S Mancinelli1, G Guidotti1,4, S Ceffa3,4, F Erba1, G Liotta1, P Germano1,3, A Barreto5, L Emberti Gialloreti3,5, S Vella6,7, and M C Marazzi6,11 1Univ. of Tor Vergata, Rome, Italy; 2Natl. Inst. of Infectious Disease "L.Spallanzani", Rome, Italy; 3Community of Sant'Egidio, Rome Italy; 4Natl. Inst. of Hlth., Rome, Italy; 5Ministry of Hlth., Maputo, Mozambique; 6LUMSA, Rome, Italy; and 7Inst. Superiore di Sanita, Rome, Italy |
| 12:15 pm 149 | The Pruritic Papular Eruption of HIV in Uganda Is Most Commonly a Reaction to Insect Bites J Resneck Jr*1, M Van-Beek2, L Furmanski3, E Machtinger1, J Oyugi4, P LeBoit1, T Maurer1, T Berger1, F Kambugu4, and E Katabira4 1Univ. of California, San Francisco, USA; 2Univ. of Iowa, Iowa City, USA; 3Reach-Out Mbuya Parish AIDS Initiative, Kampala, Uganda; and 4Makerere Univeristy, Kampala, Uganda |
