| Home | Search Abstracts | Browse Sessions | Program Committee | Conference Webcasts | Contact Us |
|
Session 95
Poster Abstracts Transmission of Drug Resistant HIV-1: Conflicting Trends and Clinical Significance Monday, 1:30 - 2:30 pm Poster Hall |
| | |
| 676 | High Levels of Primary Antiretroviral Genotipic Resistance and B/F Recombinants in Santos SP, Brazil M C A Sucupira1, G Tescarollo1, M Janini1, M M Caseiro1, K Alves2, E C Sabino3, A Castelo-Filho1, K Page-Shafer2, and R S Diaz*1 1Federal Univ. of São Paulo, Brazil; 2Univ. of California, San Francisco, USA; and 3Fndn. Pró-Sangue, São Paulo, Brazil |
| 677 | High Prevalence of Drug Resistance among Recently Diagnosed HIV Patients in Israel Z Grossman*1,2, M Lorber3, N Bar-Yacov4, I Levi5, V Istomin6, D Averbuch7, M Chowers8, S Maayan7, Z Stoeger9, D Ram1,2, H Rudich1,2, E Mendelson2, F Schleaffer10, J M Schapiro5, K Risenberg10, and The Israel AIDS Multi Center Study Group 1Natl. HIV Reference Lab, PHL, MOH, Tel-Hashomer, Israel; 2Central Virology Lab., PHL, MOH, Tel-Hashomer, Israel; 3Rambam Med. Ctr., Haifa, Israel; 4Tel-Aviv Univ., Sch. of Computer Sci., Tel Aviv, Israel; 5Sheba Med. Ctr., Tel-Hashomer, Israel; 6Hillel Yaffe Med. Ctr., Hadera, Israel; 7Hadassah Univ. Med. Ctr., Jerusalem, Israel; 8Meir Med. Ctr., Kfar Saba, Israel; 9Kaplan Med. Ctr., Rehovot, Israel; and 10Soroka Med. Ctr., Beer Sheva, Israel |
| 678 | Factors Associated with a Decrease in the Prevalence of Drug Resistance in Newly HIV-1-infected Individuals in Montreal J-P Routy*1, N Machouf1,2, M D Edwardes1, B Brenner1, R Thomas2, B Trottier3, D Rouleau 3,4, P Cote2, J G Baril3, C Tremblay4, R LeBlanc1,2, D Turner1, M Roger3, R P Sekaly4, and M Wainberg1 1McGill Univ. Hlth. Ctr., Montreal, Canada; 2Private Med. Clin. Montreal Canada; 3Univ. Hosp. Ctr., Montreal, Canada; and 4Montreal Univ. Canada |
| 679 | Limited Transmission of Drug Resistant HIV-1 and non-B Subtypes in Amsterdam D Bezemer*1,2, S Jurriaans2, M Prins1, L vd Hoek2, J Prins2, F de Wolf3, B Berkhout2, R Coutinho1,2, and N Back2 1Municipal Hlth. Svc. Amsterdam, Amsterdam, The Netherlands; 2Academic Med. Ctr., Univ. of Amsterdam, The Netherlands; and 3HIV Monitoring Fndn., Amsterdam, The Netherlands |
| 680 | Changes in Transmission of Drug-resistant Variants, a Word of Caution S Yerly*1, H Günthard2, A Telenti3, V Schiffer4, J-P Chave5, P Vernazza6, M Battegay7, H Furrer8, P Burgisser3, B Chanzy9, B Hirschel4, L Perrin1, and Swiss HIV Cohort Study10 1Geneva Univ. Hosp., Switzerland; 2Univ. Hosp. Zurich, Switzerland; 3Lausanne Univ. Hosp., Switzerland; 4Geneva Univ. Hosp., Switzerland; 5La Source Hosp., Lausanne, Switzerland; 6St. Gallen Univ. Hosp., Switzerland; 7Basel Univ. Hosp., Switzerland; 8Bern Univ. Hosp., Switzerland; 9Annecy Hosp., France; and 10Lausanne, Switzerland |
| 681 | The Rate of Transmission of Drug-resistant Viruses Indirectly Reflects the Proportion of Patients with Detectable Viremia in a Community C de Mendoza*1, C Rodriguez2, J Eiros3, J de la Torre4, A Corral1, J del Romero5, R Ortiz de Lejarazu3, and V Soriano1 1Hosp Carlos III, Madrid, Spain; 2Ctr. Sanitario Sandoval, Madrid, Spain; 3Hosp Clin., Valladolid, Spain; 4Hosp. Reina Sofia, Cordoba, Spain; and 5Ctr. Sanitario Sandoval, Madrid, Spain |
| 682 | Changing Patterns of Transmitted Resistance among Patients with Primary HIV Infection in North Carolina from 1998 to 2003: Evidence for the Importance of Improved HAART C Hicks*1, C Pilcher2, J Eron2, A Weintrob1, J Lennox3, J Giner1, P Menezes2, B Dean3, S Fiscus2, and J Sebastian4 1Duke Univ. Med. Ctr., Durham, NC, USA; 2Univ. of North Carolina at Chapel Hill, USA; 3Emory Univ., Atlanta, GA, USA; and 4LabCorp, Burlington, NC, USA |
| 683 | Changes in Prevalence and Characteristics of Transmitted Resistance over Time among European Seroconverter Cohorts B Masquelier*1, D Pillay2, L van der Hoek3, M Prins4, E Balestre5, C Nielsen6, C Pedersen7, J del Romero8, M Ortiz9, C Balotta10, G Rezza11, R Gifford2, K Porter12, and the CASCADE Virology Collaboration 1Hosp. Pellegrin, Bordeaux, France; 2Univ. Coll. London, UK; 3Academic Med. Ctr., Amsterdam, The Netherlands; 4GGGD, Amsterdam, the Netherlands; 5ISPED, Bordeaux, France; 6SSI, Copenhagen, Denmark; 7Odense Univ. Hosp., Denmark; 8Sandoval Clin., Madrid, Spain; 9ISC III, Valencia, Spain; 10IITD, Milan, Italy; 11ISS, Rome, Italy; and 12MRC CTU, London, UK |
| 684 | Persistence of Primary Genotypic Resistance Following HIV-1 Seroconversion for as long as 3 Years Post-infection P Cane*1, G Dean2, M Fisher2, D Pao2, S Drake3, D Pillay4, and Collaborating Clinicians5 1Hlth. Protection Agency, Antiviral Susceptibility Unit, Birmingham, UK; 2Royal Brighton Hosp., UK; 3Heartlands Hosp., Birmingham, UK; 4Univ. Coll. London, UK; and 5UK |
| 685 | The Effect of Transmitted Drug Resistance on Virological Response to HAART Regimens Adjusted for Genotypic Resistance at Baseline D Pillay*1, S Jurriaans2, M Prins3, B Masquelier4, F Dabis5, C Nielsen6, C Pedersen7, C de Mendoza8, J Belda9, C Balotta10, G Rezza11, R Gifford1, K Porter12, and CASCADE Virology Collaboration 1Univ. Coll. London, UK; 2Academic Med. Ctr., Amsterdam, The Netherlands; 3GGGD, Amsterdam, the Netherlands; 4Hosp. Pellegrin, Bordeaux, France; 5ISPED, Bordeaux, France; 6SSI, Copenhagen, Denmark; 7Odense Univ. Hosp., Denmark; 8ISC III, Madrid, Spain; 9IVESP, Valencia, Spain; 10IITD, Milan, Italy; 11ISS, Rome, Italy; and 12MRC CTU, London, UK |
